EMS HOMEWORK HOTLINE
6th Grade | CLASS | HOMEWORK |
DEER | CURRENT EVENTS 6 | NONE |
GORDON | SCIENCE 6 | NONE |
GUNZEL | FAME READING 6 | READ AR |
ENGLISH LIT 6 | READ AR | |
LANGUAGE | NONE | |
LLOYD | ACC. ENGLISH LIT 6 | READ 15 PAGES |
LANGUAGE ARTS 6 | PARTNER ARGUMENT | |
FAME LANGUAGE ART 6 | SPELLING QUIZ FRIDAY | |
MURRAY | MATH 6 | NONE |
ZURLIENE | SOCIAL STUDIES 6 | MOD 1 STUDY GUIDE |
7TH GRADE | ||
DEER | SOCIAL STUDIES 7 | NONE |
GORDON | SCIENCE 7 | NONE |
HARRIS | ENGLISH LIT 7 | READ INDIVIDUAL AR |
LANGUAGE ARTS 7 | VOCAB TEST FRIDAY | |
HUNT | MATH 7 | 1-5 ADDITIONAL PRACTICE |
ACC. MATH 7 | 1-5 ADDITIONAL PRACTICE | |
LLOYD | ACC. ENGLISH LIT 7 | READ 15 PAGES |
LANGUAGE ARTS 7 | NONE | |
POORE | SCIENCE 7 | OUTLINE CH. 2 LESSON 2 |
RIDER | HEALTH 7 | NONE |
ZURLIENE | SOCIAL STUDIES 7 | SLIDES TO 110 |
8TH GRADE | ||
CAMPBELL | MATH 8 | NONE |
ACC. MATH 8 | HW #5 | |
DEER | SOCIAL STUDIES 8 | NONE |
LLOYD | ACC. ENGLISH LIT 8 | READ 15 PAGES |
LANGUAGE ARTS 8 | NONE | |
POORE | SCIENCE 8 | OUTLINE CH.3 LESSON ONE |
RICE | ENGISH LIT 8 | NONE |
LANGUAGE ARTS 8 | NONE | |
OTHER | ||
GILLEY | ART | SKETCHBOOK DUE FRIDAY (ANIMAL MASHUP) |
GORDON | STEM VR | NONE |
HERNANDEZ | SPANISH | NONE |
MCCALLISTER | COMPUTERS | NONE |
CURRENT EVENTS | NONE | |
ORR | STEM-ROBOTICS | NONE |
ENGLISH LIT | NONE | |
QUIGLEY | GEOMETY | MAKING KITS |
BETA | PREPARING FOR RED RIBBON WEEK | |
QUINN | LANGUAGE ARTS | NONE |
SOCIAL STUDIES | NONE | |
RICE | THEATRE | NONE |
RIDER | MATH | NONE |
SCIENCE | NONE | |
6th Grade | CLASS | HOMEWORK |
DEER | CURRENT EVENTS 6 | NONE |
GORDON | SCIENCE 6 | NONE |
GUNZEL | FAME READING 6 | NONE |
ENGLISH LIT 6 | NONE | |
LANGUAGE | NONE | |
LLOYD | ACC. ENGLISH LIT 6 | READ 30 PAGES |
LANGUAGE ARTS 6 | NONE | |
FAME LANGUAGE ART 6 | NONE | |
MURRAY | MATH 6 | P.65 |
ZURLIENE | SOCIAL STUDIES 6 | NONE |
7TH GRADE | ||
DEER | SOCIAL STUDIES 7 | NONE |
GORDON | SCIENCE 7 | NONE |
HARRIS | ENGLISH LIT 7 | VOCAB RETAKES /3 ON MONDAY |
LANGUAGE ARTS 7 | NONE | |
HUNT | MATH 7 | 1-5 COMPUTRR LESSON |
ACC. MATH 7 | 1-5 COMPUTER LESSON | |
LLOYD | ACC. ENGLISH LIT 7 | READ 30 PAGES |
LANGUAGE ARTS 7 | NONE | |
POORE | SCIENCE 7 | NONE |
RIDER | HEALTH 7 | NONE |
ZURLIENE | SOCIAL STUDIES 7 | NONE |
8TH GRADE | ||
CAMPBELL | MATH 8 | NONE |
ACC. MATH 8 | NONE | |
DEER | SOCIAL STUDIES 8 | NONE |
LLOYD | ACC. ENGLISH LIT 8 | READ 30 PAGES |
LANGUAGE ARTS 8 | BROKEN CHAIN STRIPS | |
POORE | SCIENCE 8 | NONE |
RICE | ENGISH LIT 8 | NONE |
LANGUAGE ARTS 8 | NONE | |
OTHER | ||
GILLEY | ART | NONE |
GORDON | STEM VR | NONE |
HERNANDEZ | SPANISH | NONE |
MCCALLISTER | COMPUTERS | NONE |
CURRENT EVENTS | NONE | |
ORR | STEM-ROBOTICS | NONE |
ENGLISH LIT | NONE | |
QUIGLEY | GEOMETY | COLORED DESGN KITES |
BETA | GET READY FOR RED RIBBON WEEK | |
QUINN | LANGUAGE ARTS | NONE |
SOCIAL STUDIES | NONE | |
RICE | THEATRE | NONE |
RIDER | MATH | NONE |
SCIENCE | NONE | |
